contact

Journals

Lobi
Lobi
Last updated Journal Impact Factor Points on ministry list
2024-10-14 Scientific Data 5.8 140
2024-10-09 SSRN None None
2024-10-09 Cognitive, Affective, & Behavioral Neuroscience 2.5 100
2024-10-09 Imaging Neuroscience 0.0 0
2024-09-04 Brain Communications 4.1 20
2024-08-01 Brain and Language 2.1 140
2024-05-27 Behavioral and Brain Functions 5.1 70
2024-04-26 Journal of Cognitive Neuroscience 3.2 140
2024-03-12 Learning and Individual Differences 3.6 100
2024-02-28 Early Intervention in Psychiatry 2.0 100
2024-02-28 Science Advances 13.6 200
2024-02-27 Journal of Visualized Experiments 1.2 70
2024-02-24 Journal of Neuroscience Research 4.2 70
2024-02-02 Journal of WIldlife Rehabilitation None 20
2023-12-13 Global Environmental Change 8.9 200
2023-12-13 Applied Neuropsychology: Adult 1.7 40
2023-12-12 JAMA Neurology 29.0 200
2023-12-12 Journal of Psychopharmacology 4.1 140
2023-12-12 Addiction Biology 3.4 140
2023-12-12 Biology of Sport 5.6 140
2023-12-12 Social Neuroscience 2.0 100
2023-11-30 Human Brain Mapping 4.8 100
2023-11-30 Default Journal None None
2023-11-30 Brain Structure & Function 3.1 140
2023-11-30 Behaviour Research and Therapy 4.1 140
2023-11-30 Emotion 4.2 140
2023-11-30 bioRxiv None None
2023-11-30 Journal of Comparative Neurology 2.5 140
2023-11-30 Frontiers in Psychology 3.8 70
2023-11-30 Journal of Child Psychology and Psychiatry 7.6 140
2023-11-30 Current Eye Research 2.0 70
2023-11-30 Brain and Behavior 3.9 70
2023-11-30 Journal of Autism and Developmental Disorders 3.9 140
2023-11-30 Psychological Science 8.2 200
2023-11-30 Psychiatry Research 11.3 100
2023-11-30 Frontiers in Behavioral Neuroscience 3.0 100
2023-11-30 arXiv None None
2023-11-30 European Addiction Research 3.9 100
2023-11-30 Trends in Psychology None 20
2023-11-30 Cerebral Cortex 3.7 140
2023-11-30 Frontiers in Aging Neuroscience 4.5 100
2023-11-30 Brain Imaging and Behavior 3.2 100
2023-11-30 Journal of Neurology 6.0 100
2023-11-30 Frontiers in Human Neuroscience 2.9 100
2023-11-24 NeuroImage 5.7 200
2023-11-24 eLife 7.7 200
2023-11-24 PsyArXiv None None
2023-11-24 Journal of Neuroscience 5.3 140
2023-11-24 Cognition 3.4 140
2023-11-24 Proceedings of the National Academy of Sciences 11.1 200
2023-11-24 Biocybernetics and Biomedical Engineering 6.4 200
2023-11-24 Pharmacology Biochemistry and Behavior 3.6 100
2023-11-24 Acta Neurobiologiae Experimentalis 1.4 100
2023-11-24 International Journal of Environmental Research and Public Health None 20
2023-11-24 Brain Topography 2.7 100
2023-11-24 Journal of Psychiatric Research 4.8 140
2023-11-24 Multiple Sclerosis Journal 5.8 100
2023-11-24 Frontiers in Psychiatry 4.7 140
2023-11-24 PLoS ONE 3.7 140
2023-11-24 Neuropsychopharmacology 7.6 140
2023-11-24 Journal of the American Academy of Child & Adolescent Psychiatry 13.1 140
2023-11-24 Journal of Sexual Medicine 3.9 140
2023-11-24 Developmental Cognitive Neuroscience 4.7 140
2023-11-24 Behavior Research Methods 5.4 140
2023-11-24 Heliyon 4.0 40
2023-11-24 Journal of Experimental Psychology: General 4.1 140
2023-11-24 Current Psychology 2.8 70
2023-11-24 Scientific Reports 4.6 140
2023-11-24 Current Addiction Reports 4.3 20
2023-11-24 Annals of the New York Academy of Sciences 5.2 140
2023-11-24 Drug and Alcohol Dependence 4.2 100
2023-11-24 Brain Imaging and Behavior 3.2 100
2023-11-24 Journal of Behavioral Addictions 6.8 140
2023-11-24 Cortex 3.6 140
2023-11-24 Frontiers in Neuroscience 4.3 140
2023-11-24 Anthropological Review None 140
2023-11-24 Psychophysiology 3.7 140
2023-11-24 Personality and Individual Differences 4.3 100
2023-11-24 Psychological Medicine 6.9 140
2023-11-24 International Journal of Psychophysiology 3.0 100
2023-11-24 Reviews in the Neurosciences 4.1 70
2023-11-24 Neuropsychologia 3.0 100
2023-11-24 The Journal of Pain 4.0 None
2023-11-24 Psychiatria None 70
2023-08-21 test2 2.0 120
2023-08-21 test 1.0 1
2022-01-01 Quality of Life Research 3.5 100